List of monarchs of Liechtenstein
Appearance
There have been 16 monarchs of the Principality of Liechtenstein since 1608. The current Prince of Liechtenstein is Hans-Adam II, since 13 November 1989.[1] The current Hereditary Prince and Regent of Liechtenstein is Alois, since 15 August 2004.[2]
Monarchs of Liechtenstein
[edit]Name | Lifespan | Reign start | Reign end | Notes | Family | Image |
---|---|---|---|---|---|---|
Karl I | 30 July 1569 – 12 February 1627 (aged 57) | 20 December 1608 | 12 February 1627 (18 years, 54 days) | — | Liechtenstein | |
Karl Eusebius | 11 April 1611 – 5 April 1684 (aged 72) | 12 February 1627 | 5 April 1684 (57 years, 53 days) | Son of Karl I | Liechtenstein | |
Hans-Adam I | 16 August 1662 – 16 June 1712 (aged 49) | 5 April 1684 | 16 June 1712 (28 years, 72 days) | Son of Karl Eusebius | Liechtenstein | |
Joseph Wenzel I | 9 August 1696 – 10 February 1772 (aged 75) | 16 June 1712 | 12 March 1718 (5 years, 269 days) | Great-grandnephew of Karl I | Liechtenstein | |
Anton Florian | 28 May 1656 – 11 October 1721 (aged 65) | 12 March 1718 | 11 October 1721 (3 years, 213 days) | Uncle of Joseph Wenzel I | Liechtenstein | |
Joseph Johann Adam | 25 May 1690 – 17 December 1732 (aged 42) | 11 October 1721 | 17 December 1732 (11 years, 67 days) | Son of Anton Florian | Liechtenstein | |
Johann Nepomuk Karl | 6 July 1724 – 22 December 1748 (aged 24) | 17 December 1732 | 22 December 1748 (16 years, 5 days) | Son of Joseph Johann Adam | Liechtenstein | |
Joseph Wenzel I | 9 August 1696 – 10 February 1772 (aged 75) | 22 December 1748 | 10 February 1772 (23 years, 50 days) | Great-grandnephew of Karl I | Liechtenstein | |
Franz Joseph I | 19 November 1726 – 18 August 1781 (aged 54) | 10 February 1772 | 18 August 1781 (9 years, 189 days) | Nephew of Joseph Wenzel I | Liechtenstein | |
Aloys I | 14 May 1759 – 24 March 1805 (aged 45) | 18 August 1781 | 24 March 1805 (23 years, 218 days) | Son of Franz Joseph I | Liechtenstein | |
Johann I Joseph | 26 June 1760 – 20 April 1836 (aged 75) | 24 March 1805 | 20 April 1836 (31 years, 27 days) | Son of Franz Joseph I | Liechtenstein | |
Aloys II | 26 May 1796 – 12 November 1858 (aged 62) | 20 April 1836 | 12 November 1858 (22 years, 206 days) | Son of Johann I Joseph | Liechtenstein | |
Johann II | 5 October 1840 – 11 February 1929 (aged 88) | 12 November 1858 | 11 February 1929 (70 years, 91 days) | Son of Aloys II | Liechtenstein | |
Franz I | 28 August 1853 – 25 July 1938 (aged 84) | 11 February 1929 | 25 July 1938 (9 years, 164 days) | Son of Aloys II | Liechtenstein | |
Franz Joseph II | 16 August 1906 – 13 November 1989 (aged 83) | 25 July 1938 | 13 November 1989 (51 years, 111 days) | Grand-nephew of Franz I | Liechtenstein | |
Hans-Adam II | 14 February 1945 | 13 November 1989 | Reigning (35 years, 45 days) | Son of Franz Joseph II | Liechtenstein |
Family tree
[edit]The names in bold signify official reigning monarchs of Liechtenstein.
See also
[edit]- Monarchy of Liechtenstein
- List of princesses of Liechtenstein
- Succession to the Liechtensteiner throne
- House of Liechtenstein
- Ducal hat of Liechtenstein
- 2008 Liechtenstein tax affair
References
[edit]- ^ Pendleton, Devon (26 October 2017). "The Richest Royal in Europe Just Keeps Getting Richer". www.bloomberg.com. Retrieved 2019-08-08.
- ^ Country profile: Liechtenstein – Leaders BBC News, 6 December 2006. Retrieved 29 December 2006.
External links
[edit]- The Princely House of Liechtenstein (official site)