List of rivers of Europe
This article lists the principal rivers of Europe with their main tributaries.
Scope
[edit]The border of Europe and Asia is here defined as from the Kara Sea, along the Ural Mountains and Ural River to the Caspian Sea. While the crest of the Caucasus Mountains is the geographical border with Asia in the south, Georgia, and to a lesser extent Armenia and Azerbaijan, are politically and culturally often associated with Europe; rivers in these countries are therefore included.
The list is at the outset limited to those rivers that are at least 250 km long from the most distant source, have a drainage basin (catchment area, watershed) of at least 10,000 km2 (3,900 sq mi), or have a mean discharge (volume, flow) of at least 150 m3/s (5,300 cu ft/s). Also included are a number of rivers (currently 47) that do not meet these criteria, but are very well known and/or nearly make the mark. Examples of these are the Arno, Ruhr, Saar, and Clyde. See the lists of rivers for individual countries linked to at the bottom of the page for smaller rivers.
The rivers are ordered from those flowing to the extreme northeast into the Arctic Ocean, following the coastline anticlockwise all the way to the southeastern coast of the Black Sea. Iceland and the British Islands are included via virtual connections with northern Norway and across the Strait of Dover and the North Channel, respectively. Finally, rivers draining into the Caspian Sea are listed from Azerbaijan to the Ural River.
The table can be sorted by each column. The first three columns give a ranking for (maximum) length, area and volume of those rivers flowing into the sea or an endorheic lake down to the cut-off values. No ranking of tributaries is attempted, as the concept is too contentious; for example, hydrologically the middle and upper Volga could be considered a tributary of the Kama, in which case it would be the fifth or sixth longest river in Europe. Instead it does not appear in the table at all.
The commercial and geopolitical importance of rivers is not ranked here. As a transportation artery, a river may unite a region commercially and economically, but major rivers, as barriers to travel, may also form political boundaries between states. The Danube, the second longest river in Europe, is notable for flowing through or past ten countries; the Rhine through or past six. The Volga, the longest river in Europe, unites a huge region of European Russia; eleven of the twenty largest cities in Russia lie on its banks. The Loire and the Po unite important regions within France and Italy respectively. The most important rivers in Europe include Rhone, Elbe, Oder, Tagus, Thames, Don and Dnieper, among others.[further explanation needed]
Caveats
[edit]The measurements shown are drawn from sources deemed most reliable, but still are often uncertain, especially when other sources disagree wildly. For example, the Siret in Romania and Ukraine is 726 km long with a basin of 44,000 km2 according to the Great Soviet Encyclopedia, 647 km (44,811 km2) according to a Romanian management plan for the Siret basin [1] and 559 km (47,610 km2) according to the extensive transboundary rivers study by the Economic Commission for Europe.[2]
Length estimates for rivers depend on a number of variables:
- River Source - The choice of the source obviously has an impact. Here we attempt to list the most distant source. When that involves a tributary nearer the mouth of the river, the length of the nominal river is listed as well, if it meets the above criteria.
- River End - Rivers flowing into estuaries have an arbitrary lower end. The channel of such a river through an estuary is usually included in the length when it is exposed at low tide.
- Path Granularity - The estimate will be larger when the curves of the river are traced at a smaller scale.
- Intermediate Bodies of Water - The length of a watercourse through a reservoir or lake is open to interpretation. For this table, when a source for the total length of a river system involving lakes is lacking, the shortest possible course through the lakes is used
- Path Changes - Over time, a river's length can change through canalization, the creation of reservoirs, and natural changes in the water course.
The catchment areas are more consistent between sources. However, in low relief the watershed is less obvious, while underground connections (especially in karst systems) further complicate area measurements. Unless excellent sources are available, the areas below 70°N latitude are taken from the HydroBASINS project.[3] The River Networks and Ramsar Sites Information Service websites provide convenient interfaces to assess the accuracy of many of the basins. Areas for rivers above 70°N are warned[clarification needed] and found to be less reliable.
The listed multiyear mean discharges are even less reliable than the lengths. Underestimates are most common, as the gauging stations are often far above the mouth, so that only a fraction of the drainage basin is represented. On the other hand, the highest volume of a river may not be at the mouth due to water loss by human usage, diversion (e.g. through distributaries), evaporation, or underground drainage.
Rivers of Europe
[edit]Arctic Ocean | Atlantic Ocean | North Sea | White Sea | Baltic Sea | Mediterranean Sea | Black Sea | Caspian Sea |
º | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank (of fleuves) | River or river system | Length (km) |
Basin (km2) |
Flow (m³/s) |
Mouth |
Countries [note 1] |
Notes | Refs | ||||||
Length | Area | Flow | ||||||||||||
94 | 82 | - | Kara ← Bolshoy Kara | 289 | 13400 | ? | Kara Sea near Ust-Kara | RUS | [note 2] | [4] | ||||
86 | 86 | - | Korotaikha ← Syadej-Yu | 310 | 12700 | ? | Pechora Sea | RUS | [note 3] | [5] | ||||
6 | 6 | 3 | Pechora | 1809 | 322000 | 4380 | Pechora Sea near Naryan-Mar | RUS | [6][7] | |||||
- | - | - | Sula | 353 | 10400 | 92 | Pechora | RUS | [8] | |||||
- | - | - | Shapkina ← Lekeyyu | 506 | 6570 | 582 | Pechora | RUS | [9] | |||||
- | - | - | Tsilma | 374 | 21500 | 228 | Pechora | RUS | [10] | |||||
- | - | - | Pizhma | 389 | 5470 | 55 | Pechora | RUS | [11] | |||||
- | - | - | Izhma | 531 | 31000 | 317 | Pechora near Ust-Izhma | RUS | [12][13] | |||||
- | - | - | Laya | 332 | 9530 | 50 | Pechora | RUS | [14] | |||||
- | - | - | Usa | 565 | 93600 | 1310 | Pechora near Usinsk | RUS | [15] | |||||
- | - | - | Kolva | 546 | 18100 | 165 | Usa near Usinsk | RUS | [16] | |||||
- | - | - | Adzva | 334 | 10600 | 110 | Usa | RUS | [17] | |||||
- | - | - | Kosyu | 259 | 14800 | 122 | Usa | RUS | [18] | |||||
- | - | - | Bolshaya Rogovaya | 311 | 7290 | ? | Usa | RUS | [19] | |||||
- | - | - | Shchugor | 300 | 9660 | 252 | Pechora | RUS | [20] | |||||
- | - | - | Ilych | 411 | 16000 | 177 | Pechora | RUS | [21] | |||||
105 | 98 | - | Voronya ← Lake Lovozero ← Kurga | 251 | 9940 | 114 | Barents Sea | RUS | [note 4] | [22] | ||||
84 | 58 | 61 | Tuloma ← Lake Notozero ← Lutto | 320 | 21140 | 241 | Barents Sea near Murmansk | RUS FIN | [note 5] | [23][2] | ||||
73 | 62 | 86 | Paatsjoki ← Lake Inari ← Ivalo | 360 | 18403 | 157 | Barents Sea near Kirkenes | NOR RUS FIN | [24][25] | |||||
70 | 72 | 73 | Tana/Deatnu ← Karasjohka | 366 | 16386 | 197 | Barents Sea near Tana Bru | NOR FIN | [note 6] | [2] | ||||
- | - | 74 | Jökulsá á Fjöllum | 206 | 7750 | 183 | Arctic Ocean | ISL | [26] | |||||
- | - | 32 | Ölfusá ← Hvítá | 185 | 6100 | 423 | Atlantic Ocean near Selfoss | ISL | [26][25] | |||||
- | - | 39 | Þjórsá | 230 | 7530 | 370 | Atlantic Ocean | ISL | [26][25] | |||||
- | - | 65 | Kúðafljót | 115 | 2400 | 250 | Atlantic Ocean | ISL | [26] | |||||
- | - | 71 | Jökulsá á Dal | 150 | 3700 | 205 | Atlantic Ocean | ISL | [note 7] | [26] | ||||
- | - | - | Altaelva | 240 | 8693 | 101 | Norwegian Sea in Alta Municipality | NOR | ||||||
- | - | 78 | Målselva ← Rostaelva | 145 | 6144 | 171 | Norwegian Sea in Målselv Municipality | NOR | ||||||
- | - | 70 | Vefsna | 161 | 4122 | 207 | Norwegian Sea in Vefsn Municipality | NOR | ||||||
- | - | 53 | Namsen | 229 | 6298 | 285 | Norwegian Sea in Namsos Municipality | NOR | ||||||
- | - | 90 | Otra | 245 | 3740 | 150 | North Sea in Kristiansand Municipality | NOR | ||||||
99 | 93 | 59 | Skien ← Norsjø ← Saua ← Heddalsvatnet ← Tinne - etc. system | 273 | 10815 | 263 | Skagerrak in Porsgrunn Municipality | NOR | ||||||
76 | - | - | Numedalslågen | 356 | 5554 | 111 | Skagerrak in Larvik Municipality | NOR | ||||||
89 | 66 | 49 | Drammenselva ← Tyrifjorden ← Storelva-Ådalselva-Sperillen ← Begna ← Otrøelva | 310 | 17113 | 314 | Skagerrak in Drammen Municipality | NOR | ||||||
38 | 37 | 15 | Glomma/Glåma | 619 | 42441 | 709 | Skagerrak in Fredrikstad Municipality | NOR | [2][25] | |||||
- | - | - | Vorma ← Mjøsa ← Gudbrandsdalslågen | 358 | 17412 | 330 | Glomma at Årnes in Nes Municipality | NOR | ||||||
29 | 34 | 24 | Göta älv ← Vänern ← Klarälven system | 756 | 50229 | 554 | Kattegat in Gothenburg | SWE NOR | [27][25] | |||||
- | - | - | Klarälven ← Trysilelva ← Femundelva ← Rogen | 460 | 11820 | 165 | Vänern near Karlstad | SWE NOR | [note 8] | |||||
- | - | - | Ätran | 243 | 3342 | 53 | Kattegat in Falkenberg | SWE | ||||||
- | - | - | Lagan | 232 | 6452 | 82 | Kattegat near Laholm | SWE | ||||||
10 | 12 | 14 | Elbe ← Vltava ← Teplá Vltava | 1329 | 148268 | 860 | Wadden Sea near Cuxhaven | GER CZE | [note 9] | [28][2] | ||||
- | - | - | Elbe | 1094 | 148268 | 860 | Wadden Sea near Cuxhaven | GER CZE | [note 10] | [29][2] | ||||
- | - | - | Havel ← Spree | 560 | 24096 | 103 | Elbe near Havelberg | GER | [note 11] | [29] | ||||
- | - | - | Havel | 334 | 24096 | 103 | Elbe near Havelberg | GER | [29] | |||||
- | - | - | Spree | 382 | 10110 | 35 | Havel in Berlin-Spandau | GER | [29] | |||||
- | - | - | Saale | 413 | 24167 | 117 | Elbe in Barby | GER | [29] | |||||
- | - | - | White Elster | 257 | 5154 | 26 | Saale near Halle (Saale) | GER CZE | [29] | |||||
- | - | - | Mulde ← Zwickauer Mulde | 290 | 7400 | 75 | Elbe in Dessau | GER | [note 12] | [29] | ||||
- | - | - | Ohře / Eger | 316 | 5588 | 38 | Elbe in Litoměřice | CZE GER | [29] | |||||
- | - | - | Vltava - Teplá Vltava | 431 | 28101 | 154 | Elbe in Mělník | CZE | [note 13] | [29] | ||||
30 | 35 | 44 | Weser ← Werra | 751 | 46259 | 365 | Wadden Sea near Bremerhaven | GER | [note 14] | [30][31] | ||||
- | - | - | Aller ← Leine | 346 | 15721 | 120 | Weser near Verden | GER | [note 15] | [30] | ||||
- | - | - | Aller | 260 | 15721 | 120 | Weser near Verden | GER | 211? | [30] | ||||
- | - | - | Leine | 278 | 6517 | 62 | Aller near Schwarmstedt | GER | [30] | |||||
- | - | - | Fulda | 220 | 6947 | 67 | Weser in Hannoversch Münden | GER | [30] | |||||
- | - | - | Werra | 300 | 5497 | 50 | Weser in Hannoversch Münden | GER | [30] | |||||
69 | 64 | - | Ems | 371 | 17802 | 89 | Wadden Sea near Delfzijl | GER NED | [note 16] | [31][2] | ||||
- | - | - | Zwarte Water ← Vecht/Vechte | 201 | 5741 | 50 | IJsselmeer near Genemuiden | NED GER | [note 17] | [32] | ||||
- | - | 41 | IJssel ← Oude IJssel | 188 | 4533 | 380 | IJsselmeer near Kampen | NED GER | [note 18] | [33][34] | ||||
11 | 11 | 6 | Rhine | 1233 | 185263 | 2315 | North Sea at Hook of Holland | NED GER FRA AUT LIE SWI |
[note 19] | |||||
- | - | - | Waal | 82 | ? | 1500 | Rhine delta in Gorinchem | NED | [note 20] | |||||
- | - | - | Lek | 62 | ? | 429 | Rhine delta at Kinderdijk | NED | [note 20] | |||||
- | - | - | Lippe ← Alme | 268 | 4882 | 46 | Rhine in Wesel | GER | [note 21] | [32] | ||||
- | - | - | Ruhr ← Neger ← Renau | 227 | 4485 | 82 | Rhine in Duisburg | GER | [note 22] | [32] | ||||
- | - | - | Moselle ← Moselotte | 549 | 28153 | 320 | Rhine in Koblenz | GER LUX FRA | [note 23] | [35][2] | ||||
- | - | - | Saar | 235 | 7431 | 78 | Moselle near Konz | GER FRA | [35] | |||||
- | - | - | Sauer | 173 | 4259 | 41 | Moselle in Wasserbillig | LUX GER BEL | [35] | |||||
- | - | - | Lahn ← Ohm ← Felda | 251 | 5925 | 51 | Rhine in Lahnstein | GER | [note 24] | [32] | ||||
- | - | - | Main ← Regnitz system | 583 | 27208 | 211 | Rhine in Mainz | GER | [note 25] | [36] | ||||
- | - | - | Main | 525 | 27208 | 211 | Rhine in Mainz | GER | [note 26] | [36] | ||||
- | - | - | Regnitz ← Pegnitz ← Fichtenohe | 191 | 7521 | 57 | Main in Bamberg | GER | [note 27] | [36] | ||||
- | - | - | Neckar ← Eschach | 380 | 13934 | 136 | Rhine in Mannheim | GER | [37] | |||||
- | - | - | Ill | 217 | 4760 | 54 | Rhine near Strasbourg | FRA | [38] | |||||
- | - | - | Aare | 288 | 17684 | 559 | Rhine in Koblenz | SWI | [39] | |||||
- | - | - | Limmat ← Lake Zürich ← Linth | 140 | 2417 | 101 | Aare in Brugg | SWI | [39] | |||||
- | - | - | Reuss | 164 | 3443 | 140 | Aare in Brugg | SWI | [39] | |||||
20 | 40 | 46 | Meuse/Maas | 950 | 34364 | 357 | North Sea near Hellevoetsluis | NED BEL FRA | [note 28] | [40][2] | ||||
- | - | - | Ourthe | 181 | 3624 | 55 | Meuse in Liège | BEL | ||||||
- | - | - | Sambre | 193 | 2856 | 29 | Meuse in Namur | BEL FRA | ||||||
73 | 56 | - | Scheldt | 360 | 21683 | 129 | North Sea near Flushing | NED BEL FRA | [note 29] | [41][42][31] | ||||
- | - | - | Leie/Lys | 202 | 4305 | 28 | Scheldt in Ghent | BEL FRA | [41] | |||||
73 | 77 | - | Thames ← Churn | 360 | 14292 | 66 | North Sea near Southend-on-Sea | UK | [note 30] | [43] | ||||
- | - | - | Great Ouse | 230 | 8172 | 39 | North Sea in King's Lynn | UK | [44] | |||||
92 | 96 | - | Trent | 298 | 10435 | 100 | Humber Estuary near Scunthorpe | UK | [note 31] | [45] | ||||
- | 94 | - | Ouse ← Ure | 208 | 10704 | 145 | Humber Estuary near Scunthorpe | UK | [note 32] | [46] | ||||
- | - | - | Tyne ← North Tyne | 118 | 2936 | 45 | North Sea at South Shields | UK | ||||||
- | - | - | Tweed | 156 | 4988 | 90 | North Sea in Berwick-upon-Tweed | UK | [47][48] | |||||
- | - | 67 | Tay | 193 | 6019 | 220 | North Sea near Dundee | UK | [note 33] | [49] | ||||
- | - | - | Spey | 173 | 2944 | 66 | North Sea near Elgin | UK | [50] | |||||
18 | 20 | 12 | Mezen | 966 | 78000 | 890 | White Sea (Mezen Bay) near Mezen | RUS | [51][25] | |||||
- | - | - | Pyoza | 363 | 15100 | 123 | Mezen | RUS | [52][53] | |||||
- | - | - | Vashka | 605 | 20500 | 184 | Mezen | RUS | [54] | |||||
78 | 60 | - | Kuloy ← Sotka | 350 | 19000 | 17 | White Sea near Dolgoshchelye | RUS | [note 8] | [55] | ||||
7 | 5 | 4 | Northern Dvina ← Vychegda | 1803 | 357052 | 3330 | Dvina Bay in Severodvinsk | RUS | [note 34] | [56][25] | ||||
- | - | - | Northern Dvina ← Sukhona ← Lake Kubenskoye ← Kubena | 1685 | 357052 | 3330 | Dvina Bay in Severodvinsk | RUS | [note 35] | [56][25] | ||||
- | - | - | Pinega | 779 | 42600 | 430 | Northern Dvina in Ust-Pinega | RUS | [57] | |||||
- | - | - | - | Yula | 250 | 5290 | 49 | Pinega | RUS | [58] | ||||
- | - | - | Yemtsa ← Mekhrenga | 299 | 14100 | 70 | Northern Dvina near Bolshaya Gora | RUS | [note 36] | [59] | ||||
- | - | - | Vaga ← Ustya | 736 | 44800 | 384 | Northern Dvina near Bereznik | RUS | [note 37] | [60] | ||||
- | - | - | Vaga | 575 | 44800 | 384 | Northern Dvina near Bereznik | RUS | [61] | |||||
- | - | - | Ustya | 477 | 17500 | 92 | Vaga | RUS | [62] | |||||
- | - | - | Kokshenga | 251 | 5670 | 36 | Ustya | RUS | [63] | |||||
- | - | - | Vychegda | 1130 | 121000 | 1160 | Northern Dvina in Kotlas | RUS | [64] | |||||
- | - | - | Viled | 321 | 5610 | 43 | Vychegda near Koryazhma | RUS | [65] | |||||
- | - | - | Yarenga | 281 | 5140 | 49 | Vychegda | RUS | [66] | |||||
- | - | - | Vym | 499 | 25600 | 260 | Vychegda near Ust-Vym | RUS | [67] | |||||
- | - | - | Yolva | 255 | 3440 | 31 | Vym | RUS | [68][69] | |||||
- | - | - | Sysola | 487 | 17200 | 105 | Vychegda in Syktyvkar | RUS | [70][71] | |||||
- | - | - | Lokchim | 272 | 6600 | 52 | Vychegda | RUS | [72] | |||||
- | - | - | Vishera | 247 | 8780 | 79 | Vychegda | RUS | [73] | |||||
- | - | - | Nem | 260 | 4230 | 37 | Vychegda | RUS | [74] | |||||
- | - | - | Lower Yug ← Luza | 609 | 35600 | 290 | Northern Dvina in Veliky Ustyug | RUS | [note 38] | [75] | ||||
- | - | - | Yug | 574 | 35600 | 290 | Northern Dvina in Veliky Ustyug | RUS | [76][77] | |||||
- | - | - | Luza | 574 | 18300 | 132 | Yug | RUS | [78] | |||||
- | - | - | Sukhona ← Lake Kubenskoye ← Kubena | 941 | 50300 | 438 | Northern Dvina in Veliki Ustyug | RUS | [note 39] | [79] | ||||
33 | 28 | 28 | Onega ← Lake Lacha ← Svid ← Lake Vozhe ← Vozhega | 680 | 56900 | 492 | Onega Bay at Onega town | RUS | [note 40] | [80][81] | ||||
- | - | - | Onega | 416 | 56900 | 492 | Onega Bay at Onega town | RUS | [82] | |||||
- | - | - | Voloshka | 260 | 7100 | 72 | Onega | RUS | [83] | |||||
55 | 45 | 58 | Lower Vyg ← Lake Vygozero ← Segezha -system | 436 | 27100 | 267 | White Sea near Belomorsk | RUS | [note 41] | [84][85] | ||||
- | - | - | Vyg ← Umba | 315 | 27100 | 267 | White Sea near Belomorsk | RUS | [note 42] | [86] | ||||
- | - | - | Segezha ← Lake Segozero ← Vuoloma ← Talviesdegi | 329 | 9140 | 74 | Lake Vygozero near Segezha | RUS | [note 43] | [87] | ||||
59 | 44 | 55 | Kem ← Čirka-Kem | 422 | 27700 | 279 | White Sea near Kem | RUS | [note 44] | [88] | ||||
- | - | - | Kem ← Kuyto Lakes ← Pista/Pistojoki | 399 | 27700 | 279 | White Sea near Kem | RUS FIN | [note 45] | [89] | ||||
82 | 49 | 56 | Kovda ← Lake Topozero ← Karango | 325 | 26100 | 276 | Kandalaksha Gulf | RUS FIN | [note 46] | [90][91] | ||||
- | 85 | 83 | Niva | 36 | 12830 | 164 | Kandalaksha Gulf near Kandalaksha | RUS | [note 47] | [92] | ||||
104 | - | - | Varzuga | 254 | 9840 | 79 | White Sea | RUS | [93] | |||||
58 | 74 | 81 | Ponoy | 426 | 15500 | 167 | White Sea | RUS | [94][95] | |||||
96 | 75 | - | Motala ström ← Vättern ← Huskvarnaån system | 285 | 15481 | 100 | Baltic Sea in Norrköping | SWE | [27] | |||||
91 | 54 | 82 | Norrström ← Mälaren ← Kolbäcksån system | 307 | 22650 | 166 | Baltic Sea in Stockholm | SWE | [27] | |||||
43 | 43 | 47 | Dalälven ← Österdalälven | 542 | 28954 | 353 | Bothnian Sea near Gävle | SWE NOR | [96][25] | |||||
- | - | - | Västerdalälven ← Fulan | 315 | 8642 | 124 | Dalälven in Djurås | SWE | [96] | |||||
52 | 59 | 66 | Ljusnan | 443 | 19828 | 226 | Bothnian Sea in Söderhamn | SWE | [96] | |||||
64 | 84 | - | Ljungan | 399 | 12851 | 135 | Bothnian Sea near Sundsvall | SWE | [96] | |||||
57 | 48 | 30 | Indalsälven | 430 | 26726 | 448 | Bothnian Sea near Sundsvall | SWE | [96][25] | |||||
48 | 42 | 29 | Ångerman | 463 | 31864 | 481 | Bothnian Sea near Kramfors | SWE | [96][25] | |||||
- | - | - | Faxälven | 399 | 9037 | 152 | Ångerman near Sollefteå | SWE | [96] | |||||
- | - | - | Fjällsjöälven | 263 | 8432 | 139 | Ångerman near Näsåker | SWE | [96] | |||||
47 | 47 | 33 | Umeälven | 467 | 26815 | 435 | Bothnian Sea in Umeå | SWE | [96][25] | |||||
- | - | - | Vindelälven | 453 | 12654 | 188 | Umeälven near Umeå | SWE | [96] | |||||
53 | 89 | 86 | Skellefteälven | 440 | 11731 | 157 | Bothnian Bay in Skellefteå | SWE | [96] | |||||
63 | 92 | 89 | Piteälven | 402 | 11285 | 156 | Bothnian Bay in Piteå | SWE | [96] | |||||
49 | 50 | 26 | Luleälven | 461 | 25240 | 500 | Bothnian Bay in Luleå | SWE | [96][25] | |||||
- | - | - | Lesser Lule | 238 | 9678 | 180 | Luleälven near Vuollerim | SWE | [96] | |||||
49 | 63 | 52 | Kalixälven | 461 | 18130 | 289 | Bothnian Bay in Kalix | SWE | [96] | |||||
40 | 38 | 34 | Torne ← Torneträsk ← Abiskojokk ← Válfojohka | 565 | 40157 | 430 | Bothnian Bay in Tornio | SWE FIN NOR | [note 48] | [96][2] | ||||
- | - | - | Muonio ← Könkämäeno ← Kilpisjärvi | 350 | 14430 | 162 | Torne near Pajala | SWE FIN NOR | [note 49] | [96] | ||||
- | - | - | Lainioälven ← Rostoeatnu ← Rostojávri ← Ohmátjohka | 290 | 6002 | 70 | Torne near Junosuando | SWE NOR | [note 50] | [96] | ||||
42 | 33 | 25 | Kemijoki | 552 | 51127 | 553 | Bothnian Bay in Kemi | FIN | [2][25] | |||||
- | - | - | Ounasjoki | 300 | 13968 | 140 | Kemijoki in Rovaniemi | FIN | [97] | |||||
- | - | - | Kitinen | 278 | 11214 | ? | Kemijoki near Pelkosenniemi | FIN | ||||||
86 | 78 | 76 | Iijoki | 310 | 14191 | 174 | Bothnian Bay in Ii | FIN | [note 51] | |||||
60 | 53 | 60 | Oulujoki ← Oulujärvi ← Hyrynsalmi system | 420 | 22841 | 262 | Bothnian Bay in Oulu | FIN | [note 52] | [2] | ||||
- | 46 | 63 | Kokemäenjoki | 150 | 27046 | 238 | Bothnian Sea in Pori | FIN | [note 53] | |||||
41 | 39 | 54 | Kymi ← Lake Päijänne ←←← Koivujärvi sources | 554 | 37159 | 282 | Gulf of Finland in Kotka | FIN | [note 54] | |||||
15 | 7 | 5 | Neva ← Lake Ladoga ← Volkhov-system | 1010 | 281000 | 2490 | Gulf of Finland in Saint Petersburg | RUS | [note 55] | [98][25] | ||||
- | - | - | Neva | 74 | 281000 | 2490 | Gulf of Finland in Saint Petersburg | RUS | [98][25] | |||||
- | - | - | Vuoksi ← Saimaa ← Pielisjoki-system | 806 | 68501 | 584 | Lake Ladoga at Solovyovo and at Priozersk | RUS FIN | [note 56] | [99][2] | ||||
- | - | - | Pielisjoki ← Pielinen ← Lieksanjoki ←← Murdoyoki | 390 | 20000 | 240 | Lake Saimaa in Joensuu | FIN RUS | [note 57] | |||||
- | - | - | Svir ← Lake Onega ← Vodla-system | 678 | 88200 | 790 | Lake Ladoga near Lodeynoye Pole | RUS | [note 58] | [100] | ||||
- | - | - | Oyat | 266 | 5220 | 52 | Svir near Lodeynoye Pole | RUS | [101] | |||||
- | - | - | Shuya | 194 | 10100 | 130 | Lake Onega near Petrozavodsk | RUS | [102] | |||||
- | - | - | Suna | 280 | 7670 | 66 | Lake Onega near Kondopoga | RUS | [103] | |||||
- | - | - | Vodla ← Lake Vodlozero ← Ileksa ← Olova | 358 | 13700 | 130 | Lake Onega near Pudozh | RUS | [note 59] | [104] | ||||
- | - | - | Syas | 260 | 7330 | 53 | Lake Ladoga in Syasstroy | RUS | [105] | |||||
- | - | - | Volkhov ← Lake Ilmen ← Msta-system | 844 | 80200 | 580 | Lake Ladoga near Volkhov | RUS | [note 60] | [106] | ||||
- | - | - | Msta ← Lake Mstino ← Tsna | 620 | 23300 | 202 | Lake Ilmen near Velikiy Novgorod | RUS | [note 61] | [107] | ||||
- | - | - | Pola | 267 | 7420 | 63 | Lake Ilmen near Staraya Russa | RUS | [108] | |||||
- | - | - | Lovat | 530 | 21900 | 105 | Lake Ilmen near Staraya Russa | RUS BLR | [109] | |||||
- | - | - | Shelon | 248 | 9710 | 44 | Lake Ilmen near Shimsk | RUS | [110] | |||||
67 | 83 | - | Luga ← Oredezh | 383 | 13364 | 93 | Gulf of Finland in Ust-Luga | RUS | [note 62] | [111] | ||||
- | - | - | Luga | 353 | 13364 | 93 | Gulf of Finland in Ust-Luga | RUS | [112] | |||||
35 | 29 | 37 | Narva ← Lake Peipus ← Velikaya | 647 | 56229 | 400 | Gulf of Finland near Narva | EST RUS | [2] | |||||
- | - | - | Narva | 77 | 56229 | 400 | Gulf of Finland near Narva | EST RUS | [2] | |||||
- | - | - | Plyussa | 281 | 6963 | 50 | Narva near Narva | RUS | [113] | |||||
- | - | - | Velikaya | 430 | 25153 | 134 | Lake Peipus near Pskov | RUS | [114] | |||||
- | - | - | Emajõgi ← Võrtsjärv ← Väike Emajõgi | 218 | 10039 | 70 | Lake Peipus | EST | [note 63] | [115] | ||||
- | - | - | Pärnu | 144 | 6887 | 64 | Gulf of Riga in Pärnu | EST | [116] | |||||
51 | - | - | Gauja | 452 | 9161 | 71 | Gulf of Riga near Riga | LAT EST | [2] | |||||
14 | 18 | 19 | Daugava/Western Dvina | 1020 | 85613 | 640 | Gulf of Riga near Riga | LAT BLR RUS | [25] | |||||
- | - | - | Aiviekste ← Pededze | 254 | 9135 | 57 | Daugava near Pļaviņas | LAT EST | [note 64] | [117] | ||||
- | - | - | Mezha | 259 | 9525 | 61 | Daugava near Doroshkino | RUS | ||||||
86 | 65 | - | Lielupe ← Mēmele/Nemunėlis | 310 | 17504 | 106 | Gulf of Riga near Jūrmala | LAT LIT | [2] | |||||
79 | 87 | - | Venta | 346 | 11843 | 98 | Baltic Sea in Ventspils | LAT LIT | [2] | |||||
22 | 17 | 20 | Neman | 914 | 92523 | 634 | Baltic Sea near Šilutė | LIT RUS BLR | [2] | |||||
- | - | - | Šešupė | 298 | 6194 | 34 | Neman near Neman | LIT RUS POL | ||||||
- | - | - | Nevėžis | 209 | 5947 | 33 | Neman near Raudondvaris | LIT | ||||||
- | - | - | Neris/Viliya | 510 | 25254 | 182 | Neman in Kaunas | LIT BLR | ||||||
- | - | - | Šventoji | 246 | 6804 | 56 | Neris in Jonava | LIT | ||||||
- | - | - | Shchara | 325 | 6724 | 31 | Neman | BLR | ||||||
80 | 79 | - | Pregolya ← Lava/Łyna | 336 | 14117 | 90 | Baltic Sea near Kaliningrad | RUS POL | [note 65] | [118] | ||||
- | - | - | Pregolya ← Angrapa ← Gołdapa | 310 | 14117 | 90 | Baltic Sea near Kaliningrad | RUS POL | [note 66] | [119] | ||||
- | - | - | Łyna/Alna/Lava | 264 | 7020 | 40 | Pregolya in Znamensk | RUS POL | [note 67] | [120][121] | ||||
12 | 9 | 10 | Vistula ← Bugonarew ← Western Bug | 1211 | 192632 | 1080 | Baltic Sea near Gdańsk | POL BLR UKR | [note 68] | [122][2][25] | ||||
- | - | - | Vistula | 1047 | 192632 | 1080 | Baltic Sea near Gdańsk | POL | [note 69] | [122][2][25] | ||||
- | - | - | Bugonarew ← Western Bug | 810 | 74714 | 328 | Vistula in Nowy Dwór Mazowiecki | POL BLR UKR | [note 70] | |||||
- | - | - | Wkra | 249 | 5322 | 20 | Bugonarew near Nowy Dwór Mazowiecki | POL | [123] | |||||
- | - | - | Narew | 446 | 28645 | 146 | Bugonarew near Serock | POL | [note 71] | [124] | ||||
- | - | - | Western Bug | 772 | 38676 | 158 | Bugonarew near Serock | POL BLR UKR | [125] | |||||
- | - | - | Pilica | 319 | 9138 | 46 | Vistula near Warka | POL | [126] | |||||
- | - | - | Wieprz | 303 | 10256 | 43 | Vistula in Dęblin | POL | [127] | |||||
